| Results of matches in the Pool A | ||||
| 29 june | 09:30 | BIE | 3 - 0 | IRL![]() |
| 11:00 | ESP | 5 - 2 | ITA![]() | |
| 30 june | 15:30 | ITA | 1 - 3 | BIE![]() |
| 17:00 | IRL | 2 - 3 | ESP![]() | |
| 1 july | 09:30 | BIE | 6 - 2 | ESP![]() |
| 11:00 | IRL | 5 - 2 | ITA![]() | |
|   | ||||
| Results of matches in the Pool B | ||||
| 29 june | 15:30 | ENG | 1 - 2 | FRA![]() |
| 17:00 | UKR | 8 - 1 | TUR![]() | |
| 30 june | 09:30 | TUR | 1 - 2 | FRA![]() |
| 11:00 | ENG | 1 - 3 | UKR![]() | |
| 1 july | 15:30 | FRA | 1 - 5 | UKR![]() |
| 17:00 | ENG | 6 - 1 | TUR![]() | |
|   | ||||
| Classification of the Pool A | |||||||
| Rang | Teams | Pts | J | G | N | P | Dif |
| 1° | BIE | 9 | 3 | 3 | 0 | 0 | +9 |
| 2° | ESP | 6 | 3 | 2 | 0 | 1 | 0 |
| 3° | IRL | 3 | 3 | 1 | 0 | 2 | -1 |
| 4° | ITA | 0 | 3 | 0 | 0 | 3 | -8 |
|   | |||||||
| Classification of the Pool B | |||||||
| Rang | Teams | Pts | J | G | N | P | Dif |
| 1° | UKR | 9 | 3 | 3 | 0 | 0 | +14 |
| 2° | FRA | 6 | 3 | 2 | 0 | 1 | -3 |
| 3° | ENG | 3 | 3 | 1 | 0 | 2 | +2 |
| 4° | TUR | 0 | 3 | 0 | 0 | 3 | -13 |
|   | |||||||
| Results of Final Phases | ||||
| 3 july | Final for places 7 and 8: | |||
| 09:30 | ITA | 1 - 0 | TUR![]() | |
| Final for places 5 and 6 : | ||||
| 11:00 | IRL | 3 - 0 | ENG![]() | |
| Semi Finals : | ||||
| 15:00 | BIE | 12-0 | FRA![]() | |
| 16:30 | ESP | 1 - 4 | UKR![]() | |
| 4 july | Little Final (seats 3 and 4) : | |||
| 09:30 | FRA | 1 - 4 | ESP![]() | |
| Final: | ||||
| 11:00 | BIE | 4 - 0 | UKR![]() | |
|   | ||||
| Final Ranking of Euro 2009 | |
| Rank | Teams |
| 1° | BELARUS |
| 2° | UKRAINE |
| 3° | SPAIN |
| 4° | FRANCE |
| 5° | IRELAND |
| 6° | ENGLAND |
| 7° | ITALY |
| 8° | TURKEY |
|   | |
BIE
ESP
ENG
UKR